-
-
-
No: 5/2, Kamakshi Colony, Tambaram, Chennai-600047.
The OSH Code, 2020 consolidates 13 central labour laws relating to occupational safety, health, and working conditions into one unified code covering factories, mines, docks, plantations, construction sites, and other workplaces.
| Schedule | Contents |
|---|---|
| First Schedule | List of industries involving hazardous processes |
| Second Schedule | Permissible levels of certain chemical substances in working environment |
| Third Schedule | List of notifiable diseases (occupational diseases to be reported) |
| Fourth Schedule | List of industries for purposes of plantation labour provisions |
| Fifth Schedule | Matters on which the Central Government may make rules |
| Sixth Schedule | Matters on which State Governments may make rules |
| Seventh Schedule | Constitution and terms of Site Appraisal Committees |
| Eighth Schedule | List of Acts repealed by this Code |
| Ninth Schedule | Matters on which model rules may be made by Central Government |
All critical terms defined under the Code — as detailed expandable FAQ accordions with full explanations, practical examples, and implications for compliance.
| Term | Definition | Practical Significance |
|---|---|---|
| Employer | Any person who employs one or more employees in any establishment. Includes the person having ultimate control over the establishment, contractor, and legal representative of deceased employer. | General obligation holder — must ensure wages, compliance with labour laws, etc. |
| Occupier (of factory) | The person who has ultimate control over the affairs of the factory. In a company — a nominated director. In a firm — a partner. In a Government factory — the head of the concerned department. | Personally liable for compliance with the OSH Code. Must send a written notice when taking over as Occupier. Can face criminal prosecution for safety violations. |
| Type of Establishment | Principal Employer |
|---|---|
| Factory | The Occupier of the factory, and where a person has been named as manager, that person |
| Mine | The owner or agent of the mine |
| Government establishment | The head of the office or department |
| Any other establishment | The person having ultimate control over the affairs of the establishment |
| Term | Definition | Work Restrictions |
|---|---|---|
| Child | A person who has not completed their 14th year of age | Complete prohibition on employment in any factory or mine |
| Adolescent | A person who has completed their 14th year but has not completed their 18th year of age | May work in non-hazardous processes only; requires certificate of fitness; max 4.5 hrs/day; no night work |
| Young Person | Either a child or an adolescent — i.e., anyone under 18 years of age | General term used in provisions that apply to both children and adolescents |
| Adult | A person who has completed their 18th year of age | Standard working hours apply; eligible for all types of work with safety measures |
| Establishment Type | Appropriate Government |
|---|---|
| Factories / establishments under Central Govt. control | Central Government |
| All Mines (wherever located in India) | Central Government |
| Major Ports, Oil Fields, Railways | Central Government |
| Establishments of Central PSUs and Central autonomous bodies | Central Government |
| All other factories, construction sites, plantations, dock work | State Government |
Understanding whether the OSH Code applies to your establishment — based on the type of workplace, number of workers, and nature of work.
| Establishment Type | Threshold / Condition |
|---|---|
| Factory | 10 or more workers using power, OR 20 or more workers without power — manufacturing process carried on |
| Mines | All mines — no minimum worker threshold |
| Dock Work | All dock establishments — loading/unloading ships at ports |
| Building & Construction | Construction projects employing 10 or more workers |
| Plantations | Land used to grow tea, coffee, rubber, etc., with 5 or more workers and area exceeding 5 hectares (or as notified) |
| Contract Labour | Principal employers with 50 or more contract workers; contractors employing 20 or more workers |
| Inter-State Migrant Workers | Establishments employing 5 or more inter-state migrant workers |
| Beedi & Cigar Workers | Industrial premises employing 10 or more workers |
| Motor Transport Undertakings | All undertakings employing 5 or more workers |
| Sales Promotion Employees | All establishments employing sales promotion employees |
| Working Journalists | All newspaper establishments |
| Audio-Visual Production | All establishments producing audio-visual content |
| Type of Establishment | Who is the Occupier |
|---|---|
| Company (incorporated) | One of the directors — the director nominated/elected to be the occupier |
| Firm / Partnership | One of the partners |
| Government-owned factory | The head of the department concerned |
| Any other establishment | The person having ultimate control (could be the owner or a designated manager) |
The Code places specific, enforceable duties on employers (occupiers/managers), employees, architects, designers, and manufacturers of plant & machinery. Both sides have rights and responsibilities.
The Code mandates a range of welfare facilities that employers must provide for workers — from basic facilities like toilets and drinking water, to canteens, crèches, and first-aid boxes.
| Facility | Requirement |
|---|---|
| Washing facilities | Adequate and suitable washing facilities (lavatories, urinals) — separate for male and female workers. Maintained in clean and orderly condition. |
| Drinking water | Adequate supply of wholesome drinking water. In hot weather, cool drinking water where practicable. Source to be clearly marked. |
| First-aid boxes | At least one first-aid box per 150 workers. Each box to be kept in charge of a responsible person with basic training. Ambulance room for factories with 500+ workers. |
| Canteen | Mandatory for establishments with 100 or more workers. To serve wholesome food at subsidised rates. |
| Restrooms / shelters | Adequate restrooms and lunch rooms with drinking water — for workers to eat meals brought from home. |
| Crèche | Mandatory for establishments with 50 or more women workers. To be suitably located, adequately lighted and ventilated, and maintained in a clean and sanitary condition. |
| Welfare Officer | Mandatory for factories with 500 or more workers. Welfare Officer to attend to welfare needs of workers. |
| Safety Officer | Mandatory for factories with 1,000 or more workers (or as prescribed). See Safety Officers section. |
The Code prescribes maximum daily and weekly working hours, rest intervals, overtime rates, night shift restrictions, and annual leave entitlements for all covered workers.
| Rule | Limit |
|---|---|
| Daily working hours | Maximum 8 hours per day |
| Weekly working hours | Maximum 48 hours per week |
| Spread-over (including rest intervals) | Must not exceed 12 hours in any day |
| Rest interval | At least 30 minutes of rest after every 5 hours of continuous work |
| Weekly day of rest | At least one day of rest per week (generally Sunday, or a fixed compensatory day) |
| Night shift restrictions | Workers may not be required to work between 10 PM and 6 AM without adequate safeguards and written consent (special provisions for women) |
| Category | Leave Entitlement |
|---|---|
| Adult worker | 1 day of leave for every 20 days of work performed in the previous calendar year |
| Young worker (below 18 years) | 1 day of leave for every 15 days of work performed in the previous calendar year |
| Minimum qualifying period | Worker must have worked at least 240 days (180 for young workers/mines) in the previous year to be eligible |
| Carry-forward | Unused leave may be carried forward — up to a maximum of 30 days (unless the appropriate Govt. prescribes otherwise) |
| Leave encashment on discharge | If a worker is discharged/dismissed before availing leave, they are entitled to wages in lieu of all accumulated leave |
| Age Group | Rules |
|---|---|
| Below 14 years | Completely prohibited from working in any factory or mine |
| 14–18 years (adolescent) | May work in non-hazardous establishments only; max 4.5 hours/day; prohibited from night work (10 PM–6 AM); medical fitness certificate required |
| Below 18 years in hazardous process | Completely prohibited from working in any hazardous process (First Schedule industries) |
The Code mandates appointment of Safety Officers and Welfare Officers above certain thresholds, and prescribes standards for occupational health services, medical surveillance, and emergency preparedness.
| Threshold | Requirement |
|---|---|
| Factories with 1,000 or more workers | Must appoint at least one Safety Officer |
| Hazardous process industries (First Schedule) with 500 or more workers | Must appoint a Safety Officer |
| Building & construction sites employing 500 or more workers | Must appoint a Safety Officer |
| As prescribed by appropriate Government | Any other establishment may be notified to appoint a Safety Officer |
| Worker Strength | Requirement |
|---|---|
| Up to 150 workers | First-aid box with prescribed contents, maintained by a trained person |
| 150–499 workers | First-aid box + trained first-aid attendant available during all working hours |
| 500+ workers | Ambulance room with prescribed equipment and a part-time medical officer |
| 1,000+ workers in hazardous process industries | Full-time occupational health centre with full-time occupational health physician |
Special provisions apply to industries listed in the First Schedule — where chemical, biological, or radiological hazards are involved. These include additional disclosure, medical, and emergency preparedness requirements.
The Code regulates the engagement of contract labour and provides special protections for inter-state migrant workers, including displacement allowance, journey allowance, and housing facilities.
| Benefit | Details |
|---|---|
| Displacement Allowance | A lump sum equal to 50% of monthly wages (or ₹75, whichever is higher) payable by the contractor at the time of recruitment |
| Journey Allowance | Fare for to and fro journey from home state to workplace — to be paid by contractor. For outward journey at time of recruitment; for return journey when contract ends. |
| Wages during journey | Full wages payable for the entire journey period as if the worker were on duty |
| Suitable accommodation | Contractor must provide suitable accommodation at the workplace |
| Medical facilities | Free medical facilities at the workplace |
| Protective clothing | Protective clothing appropriate to the climate — free of cost |
| Equal wages | Entitled to same wages as local workers doing the same or similar work |
The Code introduces a modernised Inspector-cum-Facilitator system with web-based inspections, unique inspection IDs, and a "comply before prosecution" principle for first-time violations.
The Code provides graded penalties for different types of violations. Serious safety violations carry higher penalties than administrative/compliance failures. A "show-cause before prosecution" principle applies to first-time minor offences.
| Offence | First Offence | Repeat Offence (within 2 yrs) |
|---|---|---|
| General safety/health violations (non-compliance with provisions) | Fine up to ₹2 lakh | Imprisonment up to 3 years + fine up to ₹5 lakh |
| Death caused by safety violation | Imprisonment up to 2 years + fine ₹3–6 lakh | Imprisonment up to 5 years + enhanced fine |
| Serious bodily injury caused by violation | Imprisonment up to 1 year + fine ₹50,000–₹2 lakh | Imprisonment up to 2 years + fine |
| Obstructing Inspector or disclosing official secrets | Imprisonment up to 6 months + fine up to ₹50,000 | Enhanced penalty |
| Employee wilfully disobeying safety rules | Fine up to ₹500 | Fine up to ₹1,000 |
| Non-maintenance of records / false returns | Fine up to ₹1 lakh | Enhanced penalty |
| Employment of child labour (below 14 years) | Imprisonment 6 months–2 years + fine ₹20,000–₹50,000 | Imprisonment 1–3 years |
| Contract labour without licence | Imprisonment up to 3 months + fine up to ₹1,000 | Imprisonment up to 6 months |