-
-
-
No: 5/2, Kamakshi Colony, Tambaram, Chennai-600047.
Professional Tax (PT) is a state-level direct tax levied on salaried employees, self-employed professionals, and businesses in India. It is deducted monthly by employers and remitted to the state government.
Detailed PT slab breakdown for major states with full income range tables. All amounts are in Indian Rupees (₹).
The following states and union territories have not enacted Professional Tax legislation. Residents and employees in these regions have no PT obligation.
| State / UT | Type | PT Status | Notes |
|---|---|---|---|
| Delhi | Union Territory | NOT APPLICABLE | No PT legislation. National Capital Territory. |
| Uttar Pradesh | State | NOT APPLICABLE | No state Professional Tax Act. |
| Rajasthan | State | NOT APPLICABLE | No PT levied. |
| Haryana | State | NOT APPLICABLE | No PT Act. |
| Himachal Pradesh | State | NOT APPLICABLE | No PT levied. |
| Uttarakhand | State | NOT APPLICABLE | No PT Act. |
| Arunachal Pradesh | State | NOT APPLICABLE | No PT levied. |
| Nagaland | State | NOT APPLICABLE | No PT Act. |
| Mizoram | State | NOT APPLICABLE | No PT levied. |
| Jammu & Kashmir | UT | NOT APPLICABLE | No PT legislation. |
| Ladakh | UT | NOT APPLICABLE | No PT levied. |
| Chandigarh | UT | NOT APPLICABLE | No PT levied. |
| Lakshadweep | UT | NOT APPLICABLE | No PT levied. |
| Andaman & Nicobar | UT | NOT APPLICABLE | No PT levied. |
| Dadra & Nagar Haveli / Daman & Diu | UT | NOT APPLICABLE | No PT levied. |
While PT is broadly applicable to all earning individuals in PT states, various categories are specifically exempt. Exemptions vary by state but share common themes.
Individuals aged 65 years and above are exempt in several states including Tamil Nadu, Andhra Pradesh, and Maharashtra. Age thresholds may vary.
Women earning up to ₹10,000/month are fully exempt from PT in Maharashtra. This provides significant relief to lower-income female workers.
Members of the Army, Navy, Air Force and other notified defence forces are exempt from Professional Tax across most PT-applicable states.
Individuals with permanent physical or mental disabilities (typically certified under the PWD Act) are exempt in states like Karnataka, Maharashtra, and West Bengal.
Individuals earning below the minimum prescribed monthly income are universally exempt. Thresholds range from ₹3,500/month (Tamil Nadu) to ₹25,000/month (Karnataka).
Some states, including Maharashtra, exempt parents or guardians of mentally challenged children from Professional Tax entirely.
Badli workers (daily wage substitute workers) employed in textile industries in Maharashtra are specifically exempt as per state provisions.
Some states provide exemptions for temporary or contract workers employed for short durations, particularly when income is below threshold for the relevant period.
Certain states may exempt specific medical professionals or those working in charitable/government hospitals. Always verify with state authority.
Each state has unique provisions. For example, West Bengal exempts individuals during their first year of employment; Kerala has specific exemptions for agricultural workers.
Government employees are not exempt from PT — they are liable just like private sector employees. PT is deducted from government salaries as well.
Students and apprentices under the Apprentices Act are generally not treated as employees and may not be subject to PT, depending on state rules.
Each state prescribes its own penalties for late payment, non-registration, and non-filing. Key penalties and compliance requirements are summarised below.
| State | Interest on Late Payment | Penalty for Non-Payment | Penalty for Non-Registration | Filing Frequency |
|---|---|---|---|---|
| Maharashtra | 1.25% per month | 10% of unpaid tax | ₹5,000 (PTRC) / ₹2,500 (PTEC) | Monthly (PTRC) / Yearly (PTEC) |
| Karnataka | 1.25% per month | Up to 50% of tax due | ₹1,000 to ₹5,000 | Monthly |
| West Bengal | 1% per month | 50% of total amount due | ₹1,000 to ₹5,000 | Monthly |
| Tamil Nadu | 2% per month (max 24%) | 50% of tax + 2% per month interest | ₹500 to ₹1,000 | Monthly / Quarterly |
| Gujarat | 18% per annum | 150% to 200% of tax due | ₹5,000 for first default | Monthly |
| Andhra Pradesh | 1.25% per month | 50% of unpaid tax | ₹250 to ₹1,000 | Monthly |
| Telangana | 1.25% per month | 50% of unpaid tax | ₹250 to ₹1,000 | Monthly |
| Kerala | 2% per month | ₹500 to ₹2,000 | ₹1,000 to ₹5,000 | Half-Yearly (Apr-Sep, Oct-Mar) |
| Madhya Pradesh | 2% per month (max 2 years) | ₹250 to ₹1,000 | ₹1,000 to ₹3,000 | Monthly |
| Odisha | 1.5% per month | Equal to tax amount | ₹500 to ₹2,000 | Quarterly |
| Assam | 2% per month | ₹500 to ₹2,500 | ₹1,000 to ₹5,000 | Monthly |
| Punjab | 2% per month | 50% of tax due | ₹1,000 to ₹5,000 | Monthly |
| Bihar | 1.5% per month | 50% of unpaid tax | ₹500 to ₹2,000 | Half-Yearly |
| Jharkhand | 1.5% per month | 50% of unpaid tax | ₹1,000 to ₹3,000 | Half-Yearly |
Frequently asked questions about Professional Tax in India, and definitions of key terms used in this report.