-
-
-
No: 5/2, Kamakshi Colony, Tambaram, Chennai-600047.
The Code on Wages, 2019 consolidates four central labour laws relating to wages and bonus into a single unified code, extending coverage to all employees irrespective of wage ceiling.
| Chapter | Applicable To | Coverage |
|---|---|---|
| Minimum Wages (Ch. II) | All employees & workers | Organised + Unorganised sectors |
| Payment of Wages (Ch. III) | All employees | All establishments (Govt. excluded unless notified) |
| Bonus (Ch. IV) | Employees drawing wages below notified ceiling | Establishments with 20+ employees |
| Equal Remuneration | All employees — all genders | All establishments |
Detailed definitions of critical terms under the Code that determine applicability, rights, and obligations of all parties. Click any definition to expand the full explanation.
| Excluded Item | Clause |
|---|---|
| Bonus not forming part of terms of employment | (a) |
| Value of house accommodation, supply of light, water, medical attendance or other amenity/service | (b) |
| Employer's contribution to any pension or provident fund, and interest thereon | (c) |
| Conveyance allowance or travelling concession | (d) |
| Sum paid to defray special expenses of the employee due to the nature of employment | (e) |
| House Rent Allowance (HRA) | (f) |
| Remuneration payable under any award, settlement or court/Tribunal order | (g) |
| Any overtime allowance | (h) |
| Any commission payable to the employee | (i) |
| Any gratuity payable on termination of employment | (j) |
| Retrenchment compensation or other retirement benefit / ex gratia payment | (k) |
| Type of Establishment | Who is the Employer |
|---|---|
| Central or State Government department | The authority specified by the head of the department; if none specified, the head of the department |
| Local authority establishment | The chief executive of that authority |
| Factory | The occupier of the factory as defined under the Factories Act, 1948; or the person named as factory manager under Section 7(1)(f) of that Act |
| Any other establishment | The person who has ultimate control over the affairs of the establishment; where affairs are entrusted to a manager or managing director, that person |
| Contract establishment | The contractor is also deemed an employer |
| Deceased employer | The legal representative of the deceased employer |
| Excluded Category | Reason / Basis |
|---|---|
| Persons subject to Air Force Act, 1950 / Army Act, 1950 / Navy Act, 1957 | Armed Forces — separate regime |
| Persons employed in the police service or as officer/employee of a prison | Law enforcement — separate regime |
| Persons employed mainly in a managerial or administrative capacity | Management — not industrial worker |
| Supervisors drawing wages exceeding ₹15,000/month (or notified amount) | Higher-paid supervisory staff |
| Type of Establishment | Appropriate Government |
|---|---|
| Establishments run by or under the authority of the Central Government | Central Government |
| Railways, Mines, Oil Fields, Major Ports | Central Government |
| Air Transport Service, Telecommunication | Central Government |
| Banking Company, Insurance Company | Central Government |
| Corporations / authorities established by a Central Act | Central Government |
| Central PSUs, their subsidiaries, and autonomous bodies owned/controlled by Central Govt. | Central Government |
| Contractors working for the above establishments | Central Government |
| All other establishments | State Government |
| Feature | Minimum Wage (Cl. 2(s) + Cl. 6) | Floor Wage (Cl. 9) |
|---|---|---|
| Who fixes it | Appropriate Government (Central or State) | Only the Central Government |
| Purpose | Minimum rate payable to employees in a specific area/sector | National baseline — State minimum wages cannot go below this |
| Basis | Skill level, nature of work, geographical area | Minimum living standards of a worker |
| Geographical variation | Yes — varies by state and sector | Yes — different floor wages for different geographical areas |
| Advisory input | State Advisory Board / committees | Central Advisory Board; consultation with State Governments |
| Reduction allowed? | Not below floor wage; no reduction if already higher than floor wage | Not applicable — this is the floor itself |
Sections 5–14 of the Code deal with fixation, revision, and enforcement of minimum wages, including the Central Government's power to fix a national floor wage.
| Component | Description |
|---|---|
| Basic Rate + Cost of Living Allowance (CLA) | CLA adjusted at notified intervals to match cost of living index for workers |
| Basic Rate + CLA + Cash value of concessions | Concessions for supply of essential commodities at concession rates |
| All-Inclusive Rate | Single rate covering basic pay + CLA + concessions |
Sections 15–25 govern the mode, timing, and permissible deductions from wages. These provisions apply to all employees irrespective of wage ceiling (except Government establishments unless specifically notified).
| Wage Period | Payment Deadline |
|---|---|
| Daily basis | At the end of the shift |
| Weekly basis | On the last working day of the week (before weekly holiday) |
| Fortnightly basis | Before the end of the 2nd day after the fortnight ends |
| Monthly basis | Before the expiry of the 7th day of the succeeding month |
The Code prescribes an exhaustive list of permissible deductions from wages and strict rules on imposition of fines. No deduction is permitted except as authorized by the Code.
| Type | Description |
|---|---|
| Fines | Only for specified acts/omissions with prior Govt. approval |
| Absence from duty | Proportional to period of absence |
| Damage/Loss | For goods/money entrusted to employee, where loss is due to their neglect |
| House accommodation | Supplied by employer, Govt., or housing board |
| Amenities & Services | As authorized by appropriate Government (not exceeding value of amenity) |
| Advances / Overpayments | Recovery of advances, including travelling allowance advances |
| Welfare fund loans | Loans from labour welfare funds and interest thereon |
| House-building loans | Approved by appropriate Government, with interest |
| Income tax / Statutory levies | Court orders, statutory deductions |
| Social security contributions | PF, pension, health insurance, etc. |
| Co-operative societies | Subject to conditions imposed by appropriate Government |
| Trade Union fees | With written authorization of employee |
| Railway losses | Counterfeit coins, unbilled charges, incorrect refunds (railway employees only) |
| PM Relief Fund / other funds | With written authorization of employee |
Sections 26–41 prescribe the eligibility, calculation, and payment of annual bonus based on the employer's allocable surplus. The chapter applies to establishments with 20 or more employees.
| Bonus Rate | Condition |
|---|---|
| Minimum: 8.33% of wages earned (or ₹100, whichever higher) | Payable regardless of whether the employer has any allocable surplus |
| Maximum: 20% of wages earned | When allocable surplus exceeds the minimum bonus amount |
The Code consolidates the Equal Remuneration Act, 1976 and prohibits gender-based wage discrimination for same or similar work.
The Code provides for Central and State Advisory Boards to advise the respective Governments on minimum wages, women's employment, and other matters.
Sections 43–51 cover responsibility for payment, undisbursed dues on death, claims procedures, appeals, records, and the Inspector-cum-Facilitator regime.
Sections 52–56 provide for graded penalties, offences by companies, and compounding of offences. A "show cause before prosecution" opportunity is mandatory before certain penalty proceedings.
| Offence | First Conviction | Repeat Offence (within 5 yrs) |
|---|---|---|
| Paying less than due wages (Cl. 54(1)(a)) | Fine up to ₹50,000 | Imprisonment up to 3 months + Fine up to ₹1 lakh, or both |
| Contravention of any other provision (Cl. 54(1)(c)) | Fine up to ₹20,000 | Imprisonment up to 1 month + Fine up to ₹40,000, or both |
| Non-maintenance / improper maintenance of records (Cl. 54(2)) | Fine up to ₹10,000 | — |