-
-
-
No: 5/2, Kamakshi Colony, Tambaram, Chennai-600047.
The Labour Welfare Fund (LWF) is a statutory contributory fund established under Indian law to promote the welfare of workers and their dependents. Managed by individual state government authorities, the fund serves as a critical social security mechanism aimed at improving working conditions, providing essential services, and raising the standard of living of labourers across India.
The LWF operates through contributions made jointly by employers and employees, and in some states, the government as well. The pooled resources are then utilized by state Labour Welfare Boards to finance a wide range of welfare programmes—spanning healthcare, housing, education, recreational facilities, and financial assistance for workers and their families.
“Labour Welfare Fund” (LWF) is statutory endowment contributed by Employer, Employee and by the Government (in some states) to improve the working conditions, to provide social security and to raise the living standards of Laborers and Workers in unorganized sectors. The quantum and periodicity of contribution is fixed by respective State Labour Welfare Board. This page will show the exact quantum, state wise.
| Feature | Professional Tax (PT) | Labour Welfare Fund (LWF) |
|---|---|---|
| Governing Law | Article 276 of the Constitution | State Labour Welfare Fund Acts |
| Who Pays | Employee only (deducted by employer) | Both Employee AND Employer |
| Max Annual Limit | ₹2,500 per person (constitutional cap) | No central cap; varies by state |
| Based On | Monthly salary slabs | Fixed amounts (not slab-based) |
| Income Tax Deduction | Yes — Section 16(iii) of IT Act | No — not deductible under IT Act |
| Applicable States | 21 States + 1 UT | 16 States/UTs |
| Frequency | Monthly / Half-yearly / Annual | Monthly / Half-yearly / Annual |
| Purpose | State revenue (general) | Dedicated worker welfare programs |
| Registration | PTRC (employer) / PTEC (self-employed) | Registration with State Labour Welfare Board |
Full compliance profile for each LWF-applicable state — contribution amounts, due dates, applicable employees, online portal, and compliance form.
The following states and union territories have not enacted a Labour Welfare Fund Act. Establishments in these regions have no LWF contribution obligation.
| State / UT | Type | LWF Status | Other Key Labour Obligations Still Apply |
|---|---|---|---|
| Rajasthan | State | NOT APPLICABLE | EPF, ESIC, Gratuity, Maternity Benefit |
| Uttar Pradesh | State | NOT APPLICABLE | EPF, ESIC, UP Shops & Establishments Act |
| Bihar | State | NOT APPLICABLE | EPF, ESIC, Factories Act |
| Jharkhand | State | NOT APPLICABLE | EPF, ESIC, Factories Act |
| Himachal Pradesh | State | NOT APPLICABLE | EPF, ESIC, HP Shops & Establishments Act |
| Uttarakhand | State | NOT APPLICABLE | EPF, ESIC, Factories Act |
| Haryana (note) | State | APPLICABLE | Punjab LWF Act extended to Haryana — monthly contribution |
| Assam | State | NOT APPLICABLE | EPF, ESIC, Assam Shops & Establishments Act |
| Nagaland | State | NOT APPLICABLE | EPF, ESIC (where applicable) |
| Mizoram | State | NOT APPLICABLE | Central Labour Laws |
| Manipur | State | NOT APPLICABLE | EPF, ESIC (where applicable) |
| Meghalaya | State | NOT APPLICABLE | Central Labour Laws |
| Tripura | State | NOT APPLICABLE | EPF, ESIC |
| Sikkim | State | NOT APPLICABLE | Central Labour Laws |
| Arunachal Pradesh | State | NOT APPLICABLE | Central Labour Laws |
| Jammu & Kashmir | UT | NOT APPLICABLE | Central Labour Laws apply post J&K reorganisation |
| Ladakh | UT | NOT APPLICABLE | Central Labour Laws |
| Andaman & Nicobar | UT | NOT APPLICABLE | Central Labour Laws |
| Dadra & NH / Daman & Diu | UT | NOT APPLICABLE | Central Labour Laws |
| Lakshadweep | UT | NOT APPLICABLE | Central Labour Laws |
Funds collected under the Labour Welfare Fund scheme are disbursed by State Labour Welfare Boards for the following categories of worker benefits.
Employer obligations, step-by-step compliance process, and penalties for non-compliance across major LWF states.
Visit the state Labour Welfare Board website to confirm if LWF applies to your establishment type, employee count, and location.
Register within 15–30 days of commencement. Submit PAN, incorporation proof, address proof, employee list, and bank details to the Labour Welfare Board.
Determine which employees fall within the LWF net — check salary thresholds and designation exclusions as per your state's Act.
Compute employee share to be deducted and employer share to be paid on top. Use exact amounts as prescribed by your state's LWF rules.
Deduct employee's share from wages on the prescribed date. Add employer contribution. Remit total online via the state LWF portal before submission deadline.
Submit the prescribed return form (Form A, A-1, B, D, F — varies by state) after making payment. Keep payment challan for records.
Preserve payment receipts, challans, and filed returns for a minimum of 3 years for inspection by Labour Department officials.
| State | Portal / Authority |
|---|
| Violation | Consequence | Details |
|---|---|---|
| Late Payment | Interest of 1%–3% per month | First 3 months: 1% simple interest on unpaid amount. Subsequent months: 2%–3% per month depending on state |
| Non-Registration | Fine ₹500 – ₹5,000 | Varies by state Act. Repeat offences attract higher penalties |
| Non-Deduction of Employee Share | Liability falls on employer | Employer is still liable to pay the employee's share to the board even if not deducted from salary |
| Obstruction of Inspector | Imprisonment + Fine | First offence: Up to 3 months imprisonment or ₹500 fine or both. Repeat: Up to 6 months or ₹1,000 fine or both |
| Non-filing of Return | Fine + possible prosecution | Non-submission of prescribed return forms attracts penalty. Most states prescribe ₹1,000–₹5,000 per default |
| Furnishing False Information | Prosecution under LWF Act | Criminal liability under the state's LWF Act. Can result in imprisonment and fines. |
Frequently asked questions about Labour Welfare Fund compliance in India, and definitions of key terms used in this report.